Comparison: #Nokia6 vs. #Samsung Galaxy A5 (2017) vs. Galaxy A3 (2017)

HMD unveiled their first Nokia-branded Android device called Nokia 6. The 6 comes with an aluminum body, featuring a FullHD 5.5-inch display, Snapdragon 430, 4GB RAM, 64GB internal memory, 16MP back, 8MP front camera, and a 3000mAh battery. We compared the specifications of Nokia 6 against some competitors from Xiaomi and other companies, now we have done a comparison with the Samsung Galaxy A 2017 family of devices, that is well known for its “Premium” design, and high price. Check the comparison down below.
| CATEGORIES | Galaxy A3 (2017) | Galaxy A5 (2017) | Nokia 6 |
| Announcement date | January 2017 | January 2017 | January 2017 |
| Dimensions (mm) | 135.4 x 66.2 x 7.9 | 146.1 x 71.4 x 7.9 | 154×75.8×7.85 |
| Weight (g) | 135.00 | 157.00 | 169.00 |
| Battery (mAh) | 2350 | 3000 | 3000 |
| Removable battery | No | No | No |
| DISPLAY | |||
| Size (inch) | 4,7 | 5,2 | 5,5 |
| Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | 1080×1920 pixels |
| Pixels per Inch (PPI) | 312 | 424 | 403 |
| HARDWARE | |||
| Processor | 1.6GHZ octa-core Exynos 7870 Octa | 1.9GHz octa-core Exynos 7880 Octa | 1.4GHZ octa-core Snapdragon 430 |
| RAM | 2GB | 3GB | 4GB |
| Internal memory | 16GB | 32GB | 64GB |
| MicroSD card support | Yes, up to 256GB | Yes, up to 265GB | Yes, up to 128GB |
| CAMERA | |||
| Back camera | 13 MP | 16 MP | 16 MP |
| Front camera | 8 MP | 16 MP | 8 MP |
| SOFTWARE | |||
| OS | Android 6.0.1 | Android 6.0.1 | Android 7.0 |
| Price | 330€ | 430€ | 235€ |
