Comparison: #Nokia6 vs. #Honor 8 vs. #Galaxy J7 Prime vs. #Moto G4 Plus
|HMD Global officially unveiled today their first Nokia-branded Android device – the Nokia 6. Nokia 6 is currently exclusively available in China for a price of approximately €235. Down below, we did a small comparison of specifications of Nokia 6, Motorola Moto G4 Plus, Samsung Galaxy J7 Prime, and Huawei Honor 8.
Categories | Huawei Honor 8 | Motorola Moto G4 Plus | Samsung Galaxy J7 Prime | Nokia 6 |
Announcement date | October 2016 | June 2016 | August 2016 | January 2017 |
Dimensions (mm) | 145.50 x 71.00 x 7.45 | 153.00 x 76,60 x 7,90 | 151.7 x 75 x 8 | 154×75.8×7.85 |
Weight (g) | 153.00 | 155.00 | 167.00 | – |
Battery (mAh) | 3000 | 3000 | 3300 | 3000 |
Removable battery | No | No | Yes | No |
DISPLAY | ||||
Size (inch) | 5,2 | 5,5 | 5,5 | 5,5 |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080×1920 pixels |
Pixels per Inch (PPI) | 423 | 401 | 401 | 403 |
HARDWARE | ||||
Processor | 1.8GHz Kirin 950 | 1.5GHz Qualcomm Snapdragon 617 | 1.6GHz octa-core Exynos 7870 Octa | 1.4GHZ octa-core Snapdragon 430 |
RAM | 4GB | 2GB | 3GB | 4GB |
Internal memory | 32GB | 16GB | 16GB/32GB | 64GB |
MicroSD Card Support | Yes, up to 128GB | Yes, up to 128GB | Yes, up to 128GB | Yes, up to 128GB |
CAMERA | ||||
Back camera | 12 MP | 16 MP | 13 MP | 16 MP |
Front camera | 8 MP | 5 MP | 8 MP | 8 MP |
SOFTWARE | ||||
OS | Android 6.0 | Android 6.0.1 | Android 6.0.1 | Android 7.0 |
Price* | 420€ | 200€ | 260€ | 235€ |
*Price depends on market
You can find more about the Nokia 6 here or take a look at the hands-on gallery here.