India Price Hike Alert: Samsung Bumps Up Costs for the Galaxy A27, F70 Pro, and M47

Samsung is continuing its trend of price increases in the Indian smartphone market. The company has officially raised the retail prices of three key mid-range models: the Galaxy A27, Galaxy F70 Pro, and Galaxy M47.
According to a leaked internal document shared by tech tipster Sanju Choudhary, Samsung has instructed its retail partners to implement a flat INR 2,000 price increase across all storage configurations for these three devices. The revised pricing structure officially took effect on October 11, 2026.
Despite the official hike, budget-conscious buyers still have a brief window to secure these devices at their original rates. Many physical retail stores and major e-commerce platforms, including Amazon and Flipkart, are currently still honoring the older pricing, particularly during ongoing promotional sales.
Revised Pricing Structure
| Device Model | Configuration | Old Price | New Price | Increase |
| Galaxy M47 | 6GB RAM + 128GB | ₹35,999 | ₹37,999 | +₹2,000 |
| 8GB RAM + 128GB | ₹39,999 | ₹41,999 | +₹2,000 | |
| 8GB RAM + 256GB | ₹44,999 | ₹46,999 | +₹2,000 | |
| Galaxy F70 Pro | 6GB RAM + 128GB | ₹35,999 | ₹37,999 | +₹2,000 |
| 8GB RAM + 128GB | ₹39,999 | ₹41,999 | +₹2,000 | |
| 8GB RAM + 256GB | ₹44,999 | ₹46,999 | +₹2,000 | |
| Galaxy A27 | 6GB RAM + 128GB | ₹33,999 | ₹35,999 | +₹2,000 |
| 8GB RAM + 128GB | ₹40,999 | ₹42,999 | +₹2,000 | |
| 8GB RAM + 256GB | ₹45,499 | ₹47,499 | +₹2,000 |
