Vivo and iQOO Smartphone Prices to Surge in India

Consumers eyeing a new mid-range Vivo or iQOO smartphone in India might want to expedite their purchases. A recent leak suggests substantial price increases across six popular models from both brands, slated to take effect on March 1.
According to prominent tech tipster @yabhishekhd, prospective buyers could see retail prices surge by as much as ₹2,500. The impending revisions target key volume drivers in the highly competitive sub-₹30,000 segment, impacting various storage and RAM configurations for the Vivo T4 series and the iQOO Z10 lineup.
While neither BBK Electronics subsidiary has officially confirmed the revised pricing structure, the leaked data paints a clear picture of an upward market adjustment. If accurate, the price hikes will significantly alter the value proposition of these mid-tier devices.
For consumers currently in the market for an upgrade, acting before the March 1 deadline could secure substantial savings.
Leaked Price Adjustments at a Glance
To help you navigate the rumored changes, here is a breakdown of the expected price hikes across all affected models and variants:
| Brand & Model | RAM + Storage | Current Price | Expected Price (March 1) | Estimated Hike |
| Vivo T4x | 6GB + 128GB | ₹15,499 | ₹16,999 | +₹1,500 |
| 8GB + 128GB | ₹16,499 | ₹18,999 | +₹2,500 | |
| 8GB + 256GB | ₹18,499 | ₹20,999 | +₹2,500 | |
| Vivo T4R | 8GB + 128GB | ₹20,999 | ₹22,999 | +₹2,000 |
| 8GB + 256GB | ₹22,999 | ₹24,999 | +₹2,000 | |
| 12GB + 256GB | ₹24,999 | ₹26,999 | +₹2,000 | |
| Vivo T4 | 8GB + 128GB | ₹22,999 | ₹24,999 | +₹2,000 |
| 8GB + 256GB | ₹24,999 | ₹26,999 | +₹2,000 | |
| 12GB + 256GB | ₹26,999 | ₹28,999 | +₹2,000 | |
| iQOO Z10x | 6GB + 128GB | ₹14,999 | ₹16,999 | +₹2,000 |
| 8GB + 128GB | ₹16,499 | ₹18,999 | +₹2,500 | |
| 8GB + 256GB | ₹17,999 | ₹20,499 | +₹2,500 | |
| iQOO Z10R | 8GB + 128GB | ₹20,999 | ₹22,999 | +₹2,000 |
| 8GB + 256GB | ₹22,999 | ₹24,999 | +₹2,000 | |
| 12GB + 256GB | ₹24,999 | ₹26,999 | +₹2,000 | |
| iQOO Z10 | 8GB + 128GB | ₹22,999 | ₹24,999 | +₹2,000 |
| 8GB + 256GB | ₹24,999 | ₹26,999 | +₹2,000 | |
| 12GB + 256GB | ₹26,999 | ₹28,999 | +₹2,000 |
Note: These prices are based on industry leaks and remain unconfirmed by Vivo and iQOO at the time of publication.
