Comparison: #Nokia6 vs. #Xiaomi Redmi 3S vs. Redmi 4 Prime vs. Mi 5
|After comparing the newly announced Nokia 6 to some Samsung, Huawei, and Moto phones, we did a specifications comparison against Xiaomi’s Android family of Devices – Redmi 3S, Redmi 4 Prime, and Redmi Mi 5.
Categories | Xiaomi Redmi 3s | Xiaomi Redmi 4 Prime | Xiaomi Mi 5 | Nokia 6 |
Announcement date | June 2016 | November 2016 | April 2016 | January 2017 |
Dimensions (mm) | 139.3 x 69.6 x 8.5 | 141.3 x 69.6 x 8.9 | 144.6 x 69.2 x 7.3 | 154×75.8×7.85 |
Weight (g) | 144.00 | 156.00 | 139.00 | – |
Battery (mAh) | 4100 | 4100 | 3000 | 3000 |
Removable battery | No | No | No | No |
DISPLAY | ||||
Size (inch) | 5,0 | 5,0 | 5,15 | 5,5 |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080×1920 pixels |
Pixels per Inch(PPI) | 294 | 441 | 428 | 403 |
HARDWARE | ||||
Processor | 1.4GHZ octa-core Snapdragon 430 | 2.0GHz Octa-core Snapdragon 625 | Snapdragon 820 | 1.4GHZ octa-core Snapdragon 430 |
RAM | 2GB/3GB | 3GB | 3GB | 4GB |
Internal memory | 16GB/32GB | 32GB | 32GB | 64GB |
MicroSD card support | Yes, up to 256GB | Yes, up to 256GB | No | Yes, up to 128GB |
CAMERA | ||||
Back camera | 13 MP | 13 MP | 16 MP | 16 MP |
Front camera | 5 MP | 5 MP | 4 MP | 8 MP |
SOFTWARE | ||||
OS | Android 6.0.1 | Android 6.0.1 | Android 6.0 | Android 7.0 |
Price | 120€/150€ | 160€ | 260€ | 235€ |
If you missed something about the Nokia 6, check our announcement post and hands-on gallery.