Huawei launches Watch GT6 and GT6 Pro
|Huawei on Friday introduced two new smartwatches from the GT series – the Watch GT6 and Watch GT6 Pro. Both come with AMOLED displays, long-lasting batteries, and comprehensive sports tracking, but differ in size, materials, and sensors.
The GT6 is available in two sizes – 46 mm and 41 mm. The larger version offers up to 21 days of battery life with light usage, while the smaller one lasts up to 14 days. Both carry 5 ATM water resistance and IP69 certification, making them suitable for swimming. The case is made of stainless steel, and several strap options are available.
The GT6 Pro comes in a single 45.6 mm version, but with a titanium case and extra sensors. In addition to the standard set, it brings an ECG sensor and a depth sensor, supporting free dives up to 40 meters (EN13319 certified). Battery life matches the bigger GT6 at up to 21 days.
Here are the basic specs:
Feature | Watch GT6 | Watch GT6 Pro |
---|---|---|
Case / Size Options | Two sizes: 46 mm and 41 mm | Single size: 45.6 mm |
Dimensions | 46 mm: 46 × 46 × 10.95 mm; 41 mm: 41.3 × 41.3 × 9.99 mm | 45.6 × 45.6 × 11.25 mm |
Weight (strap excluded) | ~51.3 g (46 mm), ~37.5 g (41 mm) | ~54.7 g |
Display | AMOLED colour screen; 46 mm: 1.47 in (466×466, ~317 ppi) • 41 mm: 1.32 in (466×466, ~352 ppi) | 1.47 in AMOLED (466×466, ~317 ppi) |
Water / Dive Resistance | 5 ATM + IP69; suitable for swimming | 5 ATM + IP69, supports free dives up to 40 m, EN13319 certified |
Sensors | Accelerometer, gyroscope, magnetometer, optical heart rate, barometer, ambient light, temperature sensor | All GT6 sensors plus ECG and depth sensor |
Connectivity | Bluetooth (BT6.0, BR + BLE), dual-band GNSS with GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | Same as GT6 |
Straps / Case Material | Stainless steel case with fluoroelastomer, woven/leather or Milanese strap options | Titanium alloy case, with fluoroelastomer, woven or titanium straps |
Battery Life | 46 mm: up to 21 days light use, 12 days typical, 7 days with Always-On Display (AOD), ~40 hours in outdoor sports mode. 41 mm: up to 14 days light use, 7 days typical, 5 days with AOD, ~25 hours in outdoor sports mode | Up to 21 days light use, 12 days typical, 7 days with AOD, ~40 hours in outdoor sports mode |
OS / Requirements | Android 9.0+ or iOS 13.0+ | Same requirements |
The series arrives in a range of colors and with different straps, from fluoroelastomer to titanium and Milanese mesh. The starting price for the standard GT6 is around €270, while the Pro version costs about €390, with special launch discounts available. These are UK prices converted into euros, so actual prices may vary across EU countries. Huawei is also offering an “Outdoor Edition” bundle, which for an extra €30 includes the new Huawei FreeArc earbuds.
In short, the GT6 is a solid everyday smartwatch for the general user, while the GT6 Pro is aimed at those who want advanced health features and a tougher, more premium design.
P.S. We’ll have a Pro version for the test, so if you have some questions, leave them in the comments section.